POSICIO | EQUIP | PJ | PG | PE | PP | GF | GC | DG | Pts |
1 | LUNATTIC SALOU | 21 | 17 | 3 | 1 | 127 | 49 | 78 | 54 |
2 | C. DENVER | 21 | 15 | 1 | 5 | 131 | 67 | 64 | 46 |
3 | STOP-CAL | 21 | 14 | 3 | 4 | 113 | 56 | 57 | 45 |
4 | ELS 4 ARREPLEGATS | 20 | 14 | 2 | 4 | 93 | 41 | 52 | 44 |
5 | VET. INTER DE CALIT | 20 | 14 | 1 | 5 | 102 | 43 | 59 | 43 |
6 | PORKY’S F.S. | 21 | 14 | 1 | 6 | 97 | 70 | 27 | 43 |
7 | FORN DE PA GIBERT | 20 | 13 | 2 | 5 | 84 | 54 | 30 | 41 |
8 | BALLAN TEAM’S | 21 | 12 | 0 | 9 | 97 | 70 | 27 | 36 |
9 | ESPECIALITATS JB | 20 | 12 | 0 | 8 | 87 | 60 | 27 | 36 |
10 | LEMON-SAN PETER | 21 | 9 | 5 | 7 | 88 | 88 | 0 | 32 |
11 | COCERCAT F.S. | 21 | 9 | 4 | 8 | 68 | 59 | 9 | 31 |
12 | CAÑAS Y TAPAS | 21 | 10 | 0 | 11 | 82 | 100 | -18 | 30 |
13 | F.S. TRICAMP | 21 | 8 | 3 | 10 | 78 | 80 | -2 | 27 |
14 | LA VILA DEL PARQUET | 21 | 9 | 0 | 12 | 79 | 85 | -6 | 27 |
15 | SINHUS S. | 21 | 7 | 4 | 10 | 95 | 91 | 4 | 25 |
16 | STEAUA DEL GRIFO | 20 | 8 | 0 | 12 | 58 | 90 | -32 | 24 |
17 | AUTOESCOLA SABAT | 21 | 7 | 1 | 13 | 79 | 89 | -10 | 22 |
18 | ELS ÚLTIMS | 21 | 5 | 2 | 14 | 55 | 88 | -33 | 17 |
19 | SPORTING TGNA. | 21 | 5 | 1 | 15 | 48 | 84 | -36 | 16 |
20 | SOHO TGN. | 21 | 5 | 1 | 15 | 51 | 108 | -57 | 16 |
21 | AGUILAS NEGRAS | 20 | 2 | 4 | 14 | 54 | 113 | -59 | 10 |
22 | IMPACT CLUB | 21 | 0 | 0 | 21 | 36 | 217 | -181 | 0 |
POSICIÓ: Segons el nombre de punts aconseguits.
EQUIP: Nom de l'equip.
Pts: Nombre de punts aconseguits. S'ordenarà de major a menor.
PJ: Partits Jugats.
PG: Partits Guanyats.
PE: Partits Empatats.
PP: Partits Perduts.
PNP: Partits No Presentats (com que es una falta de respecte per l'altre equip, es sanciona amb -1 punt). Als 2 PNP, s'exclou a l'equip de la competició.
GF: Gols a favor.
GC: Gols en contra.
DG: Diferència de gols (GF-GC). En cas d'empat a punts, s'ordenarà segons la DG, de major a menor.
R: Resultat dels partits jugats per A.E.Sabat (Verd: Guanyat - Groc: Empatat - Vermell: Perdut)